Disclosure | Reference and Comment |
---|---|
102-1 Name of the organisation | Startpage, page 80 |
102-2 Activities, brands, products, and services | Our business |
102-3 Location of headquarters | Page 86 |
102-4 Location of operations | Our presence |
102-5 Ownership and legal form | The share, page 80 and 86. |
102-6 Markets served | Our presence, Competitive positions, Asset classes |
102-7 Scale of the organisation | Startpage, The value we create |
102-8 Information on employees and other workers | Our People, People in figures, page 117. |
102-9 Supply chain | Sustainability management |
102-10 Significant changes to the organisation and its supply chain | Highlights 2019, CEO letter, Our strategy, Our presence, Our asset classes, Digital channels, Our people |
102-11 Precautionary Principle or approach | Sustainability management |
102-12 External initiatives | |
102-13 Membership of associations | UN Global Compact |
102-14 Statement from senior decision-maker | CEO letter |
102-16 Values, principles, standards, and norms of behaviour | Our business, Our strategy, Our People, Sustainability, Our customers, Risk management |
102-17 Mechanisms for advice and concerns about ethics | |
102-18 Governance structure | Sustainability management, page 86 |
102-40 List of stakeholder groups | Stakeholders, The value we create |
102-41 Collective bargaining agreements | |
102-42 Identifying and selecting stakeholders | Stakeholders |
102-43 Approach to stakeholder engagement | Stakeholders, The value we create |
102-44 Key topics and concerns raised | Stakeholders |
102-45 Entities included in the consolidated financial statements | Page 121. |
102-46 Defining report content and topic boundaries | Sustainability reporting |
102-47 List of material topics | Stakeholders |
102-50 Reporting period | Page 106. |
102-51 Date of Most recent report | Sustainability reporting |
102-52 Reporting cycle | Sustainability reporting |
102-53 Contact point for questions regarding the report | Sustainability reporting |
102-54 Claims of reporting in accordance with the GRI Standards | Sustainability reporting |
102-55 GRI content index | GRI index |
102-56 External assurance | Page 163. The Sustainability Report is not audited. |
Disclosure | Reference and Comment |
---|---|
103-1 Explanation of the material topic and its boundary | CEO Letter, Our Strategy, Our customers, Our People, Sustainability, page 86. |
103-2 The management approach and its components | Sustainability management, page 86. |
103-3 Evaluation of the management approach | Sustainability reporting, Sustainability strategy, page 86. |
Disclosure | Reference and comments |
---|---|
201-1 Direct economic value generated and distributed | Startpage, The value we create, The share |
201-3 Defined benefit plan obligations and other retirement plans | Page 117 |
205-1 Operations assessed for risks related to corruption | Risk management |
205-2 Communication and training about anti-corruption policies and procedures | Sustainability report |
205-3 Confirmed incidents of corruption and actions taken | Sustainability report |
302-1 Energy consumption within the organisation | Sustainability report |
305-1 Direct (Scope 1) GHG emissions | Sustainability report |
305-2 Energy indirect (Scope 2) GHG emissions | Sustainability report |
305-3 Other indirect (Scope 3) GHG emissions | Sustainability report |
305-4 GHG emissions intensity | Sustainability report |
308-1 New suppliers that were screened using environmental criteria | A process is initiated with the goal of systematic reporting in all markets during 2020. |
401-1 New employee hires and employee turnover | People in figures |
403-2 Types of injury and rates of injury, occupational diseases, lost days and absenteeism, and number of work-related fatalities | Our People, People in figures |
404-1 Average hours of training per year per employee | Our people |
405-1 Diversity of governance bodies and employees | People in figures, page 93 and 95. |
405-2 Ratio of basic salary and remuneration of women to men | During 2020 a groupwide Human Resource Management System will be implemented. |
406-1 Incidents of discrimination and corrective actions taken | None reported. |
414-1 New suppliers that were screened using social criteria | A process is initiated with the goal of systematic reporting in all markets during 2020. |
418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | |
419-1 Non-compliance with laws and regulations in the social and economic area | Sustainability management |